
Kenya 7s coach Friday reveals frosty relations with Jalang'o
May 24, 2013 - In the second part, Kenya Sevens coach Mike Friday talked of frosty relations with the Director of National Elite Squads,... read more »
Rugby
Timing of my sacking was suicidal, Mike Friday
23/05/13 - Michael Friday, Kenya’s national seven-a-side coach has been in the news recently when his contract was allegedly... read more »
Cricket
Nigeria wary of Kenya in U-19 World cup qualifier
22/05/13 - Nigeria arrived in Kampala on Tuesday night ahead of the International Cricket Council (ICC) under-19 Cricket... read more »
More Stories
Tusker eliminates Gor Mahia from Top 8 tournament
22/05/13 - Tusker got their measure of revenge by knocking out champions Gor Mahia from the KPL Top 8 tournament on Wednesday... read more »
Tusker to open Cecafa Club against Super Falcons
21/05/13 - Kenyan champions Tusker FC will open their 2013 Cecafa Kagame Club Championship campaign against Zanzibar’s... read more »
Micho back in Uganda as Cranes Coach
21/05/13 - Milutin 'Micho' Sredojevic, the former Rwanda head coach has been named as the new Uganda Cranes head coach at... read more »
Reliable timing system top of Sotokoto organisers agenda
21/05/13 - There will be a new and reliable timing system during the fourth edition of the Sotokoto Safari Half Marathon that... read more »
Foreigners for Kenya Open Wheelchair event
21/05/13 - For the first time, foreigners will compete in the men’s wheelchair event when the 2013 Real Insurance Kenya... read more »
Injury hit Gor Mahia face Tusker in Top 8
21/05/13 - An injury ravaged Gor Mahia will have to draw into their reservoir when they face Tusker in a make or break second... read more »
USIU-A Start Strongly In Varsities League
20/05/13 - Defending champions United States International University- Africa, USIU-A, began their title defense in the men... read more »
Zuku stays put on Ingwe TV deal
20/05/13 - Wananchi Group, the mother company of pay TV channel Zuku, has broken its silence over the tussle surrounding their... read more »
Wacu,Oduako available for national team selection
20/05/13 - Kenya Pipeline’s libero Mildred Oduako and Kenya Prisons setter Jane Wacu may make a return to the national... read more »
Government backs Kenya's bid for 2019 World Athletics championships
20/05/13 - Hassan Wario, the newly appointed Sports, Art and Culture Cabinet Secretary has confirmed the government's interest... read more »
Rugby: Something does not add up!
20/05/13 - Something does not add up. After the much anticipated Kenya Rugby Union Board meeting on Wednesday, the press statement... read more »
Eagle Wings fall to Strathmore, win for Co-op bank
19/05/13 - Strathmore University sprung a surprise Sunday beating defending champions Eagle Wings 46-28 in a national classic... read more »
| P | W | D | L | GF | GA | GD | Pts | ||
| 1 | Thika United | 11 | 6 | 3 | 2 | 15 | 8 | 7 | 21 |
| 2 | Sofapaka | 12 | 5 | 6 | 1 | 14 | 7 | 7 | 21 |
| 3 | Chemelil Sugar | 11 | 5 | 4 | 2 | 13 | 8 | 5 | 19 |
| 4 | KCB | 12 | 4 | 6 | 2 | 18 | 7 | 11 | 18 |
| 5 | Gor Mahia | 9 | 5 | 3 | 1 | 8 | 4 | 4 | 18 |
| 6 | Bandari | 12 | 4 | 5 | 3 | 13 | 10 | 3 | 17 |
| 7 | Ulinzi Stars | 13 | 4 | 5 | 4 | 6 | 7 | -1 | 17 |
| 8 | City Stars | 12 | 4 | 3 | 5 | 14 | 18 | -4 | 15 |
| 9 | AFC Leopards | 12 | 3 | 5 | 4 | 11 | 10 | 1 | 14 |
| 10 | Tusker | 10 | 3 | 4 | 3 | 8 | 8 | 0 | 13 |
| 11 | Western Stima | 12 | 3 | 4 | 5 | 9 | 12 | -3 | 13 |
| 12 | Karuturi Sports | 13 | 3 | 4 | 6 | 12 | 19 | -7 | 13 |
| 13 | Muhoroni Youth | 12 | 3 | 3 | 6 | 6 | 16 | -10 | 12 |
| 14 | Mathare United | 11 | 1 | 8 | 2 | 7 | 8 | -1 | 11 |
| 15 | Sony Sugar | 12 | 2 | 5 | 5 | 7 | 14 | -7 | 11 |
| 16 | Homeboyz | 12 | 1 | 6 | 5 | 8 | 13 | -5 | 9 |
| Date | Home Team | Result | Away Team | Stadium |
| SUN 19-05-13 | Homeboyz | 1 – 1 | KCB | Bukhungu |
| SUN 19-05-13 | Karuturi Sports | 1 – 0 | Bandari | Karuturi |
| SUN 19-05-13 | Thika United | 1 – 1 | Mathare United | Thika |
| SUN 19-05-13 | Sony Sugar | 2 – 1 | Western Stima | Awendo |
| SAT 18-05-13 | Tusker | 1 – 2 | Chemelil Sugar | Nyayo |
| SAT 18-05-13 | Gor Mahia | 0 – 0 | City Stars | Nyayo |
| SAT 18-05-13 | AFC Leopards | 1 – 0 | Ulinzi Stars | Mumias |
| SAT 18-05-13 | Sofapaka | 2 – 1 | Muhoroni Youth | Nyayo |
| SUN 12-05-13 | AFC Leopards | 0 – 1 | Gor Mahia | Nyayo |
| SUN 12-05-13 | Muhoroni Youth | 0 – 1 | Bandari | Muhoroni |
| SUN 12-05-13 | Thika United | 2 – 1 | Tusker | Thika |
| SUN 12-05-13 | Mathare United | 1 – 1 | Homeboyz | City |
| SAT 11-05-13 | Chemelil Sugar | 2 – 0 | Karuturi Sports | Chemelil |
| SAT 11-05-13 | Ulinzi Stars | 1 – 0 | Sony Sugar | Afraha |
| SAT 11-05-13 | Western Stima | 2 – 2 | City Stars | Bukhungu |
| SAT 11-05-13 | KCB | 1 – 1 | Sofapaka | City |
| MON 06-05-13 | Sony Sugar | 1 – 1 | Thika United | Awendo |
| SUN 05-05-13 | Bandari | 0 – 0 | Mathare United | Mbaraki |
| SUN 05-05-13 | City Stars | 2 – 1 | AFC Leopards | City |
| SAT 04-05-13 | Tusker | 0 – 0 | Ulinzi Stars | Nyayo |
| SAT 04-05-13 | Chemelil Sugar | 1 – 1 | KCB | Chemelil |
| SAT 04-05-13 | Karuturi Sports | 1 – 1 | Western Stima | Karuturi |
| SAT 04-05-13 | Muhoroni Youth | 0 – 2 | Gor Mahia | Afraha |
| SAT 04-05-13 | Sofapaka | 0 – 0 | Homeboyz | Nyayo |
| WED 01-05-13 | City Stars | 0 – 1 | Tusker | City |
| SUN 28-04-13 | Homeboyz | 0 – 0 | Gor Mahia | Mumias |
| SUN 28-04-13 | Ulinzi Stars | 0 – 2 | Karuturi Sports | Afraha |
| SAT 27-04-13 | Tusker | 1 – 0 | Western Stima | Afraha |
| SUN 21-04-13 | Gor Mahia | 1 – 1 | Sony Sugar | City |
| SUN 21-04-13 | Thika United | 3 – 0 | Karuturi Sports | Thika |
| SUN 21-04-13 | Western Stima | 1 – 0 | Chemelil Sugar | Bukhungu |
| SUN 21-04-13 | Mathare United | 1 – 1 | Ulinzi Stars | City |
| SAT 20-04-13 | AFC Leopards | 1 – 1 | Tusker | City |
| SAT 20-04-13 | Bandari | 1 – 0 | KCB | Mbaraki |
| SAT 20-04-13 | Homeboyz | 0 – 0 | Muhoroni Youth | Bukhungu |
| SAT 20-04-13 | City Stars | 1 – 3 | Sofapaka | City |
| SUN 14-04-13 | Gor Mahia | 2 – 1 | KCB | City |
| SUN 14-04-13 | Muhoroni Youth | 0 – 2 | City Stars | Muhoroni |
| SUN 14-04-13 | Sony Sugar | 1 – 0 | Tusker | Awendo |
| SUN 14-04-13 | Thika United | 0 – 1 | Ulinzi Stars | Thika |
| SAT 13-04-13 | AFC Leopards | 0 – 0 | Bandari | Kasarani |
| SAT 13-04-13 | Chemelil Sugar | 1 – 0 | Homeboyz | Chemelil |
| SAT 13-04-13 | Karuturi Sports | 0 – 0 | Mathare United | Karuturi |
| SAT 13-04-13 | Sofapaka | 0 – 0 | Western Stima | Kasarani |
| SUN 07-04-13 | Bandari | 1 – 1 | Thika United | Mbaraki |
| SUN 07-04-13 | Karuturi Sports | 0 – 0 | Muhoroni Youth | Karuturi |
| SUN 07-04-13 | Mathare United | 2 – 1 | Western Stima | Nyayo |
| SUN 07-04-13 | Sony Sugar | 0 – 2 | Sofapaka | Awendo |
| SAT 06-04-13 | AFC Leopards | 0 – 0 | KCB | Mumias |
| SAT 06-04-13 | Ulinzi Stars | 0 – 0 | Homeboyz | Afraha |
| WED 03-04-13 | Homeboyz | 0 – 3 | AFC Leopards | Mumias |
| SUN 31-03-13 | Gor Mahia | 1 – 0 | Mathare United | Nyayo |
| SUN 31-03-13 | Sofapaka | 4 – 2 | Karuturi Sports | Nyayo |
| SUN 31-03-13 | KCB | 2 – 0 | Ulinzi Stars | Nyayo |
| SAT 30-03-13 | Tusker | 2 – 1 | Bandari | City |
| SAT 30-03-13 | Muhoroni Youth | 2 – 1 | AFC Leopards | Awendo |
| SAT 30-03-13 | Thika United | 2 – 1 | Chemelil Sugar | Thika |
| SAT 30-03-13 | Western Stima | 1 – 0 | Homeboyz | Bukhungu |
| SAT 30-03-13 | City Stars | 2 – 1 | Sony Sugar | City |
| WED 27-03-13 | Gor Mahia | 0 – 2 | Ulinzi Stars | City |
| WED 27-03-13 | Sofapaka | 1 – 1 | Mathare United | City |
| SUN 24-03-13 | KCB | 1 – 0 | Karuturi Sports | City |
| SUN 24-03-13 | Muhoroni Youth | 0 – 2 | Thika United | Muhoroni |
| SAT 23-03-13 | Bandari | 3 – 0 | Sony Sugar | Mbaraki |
| SAT 23-03-13 | City Stars | 1 – 2 | Chemelil Sugar | Hope Centre |
| SUN 17-03-13 | AFC Leopards | 1 – 0 | Western Stima | Nyayo |
| SUN 17-03-13 | Homeboyz | 2 – 3 | Bandari | Bukhungu |
| SUN 17-03-13 | Karuturi Sports | 1 – 2 | City Stars | Karuturi |
| SAT 16-03-13 | Chemelil Sugar | 0 – 0 | Sofapaka | Chemelil |
| SAT 16-03-13 | Sony Sugar | 1 – 1 | KCB | Awendo |
| SAT 16-03-13 | Ulinzi Stars | 0 – 0 | Muhoroni Youth | Afraha |
| WED 13-03-13 | Tusker | 1 – 1 | Karuturi Sports | Nyayo |
| TUE 12-03-13 | Western Stima | 1 – 0 | Ulinzi Stars | Bukhungu |
| MON 11-03-13 | Muhoroni Youth | 1 – 0 | Mathare United | Muhoroni |
| SUN 10-03-13 | Bandari | 2 – 2 | City Stars | Mbaraki |
| SUN 10-03-13 | Karuturi Sports | 3 – 2 | AFC Leopards | Karuturi |
| SUN 10-03-13 | Thika United | 2 – 1 | Homeboyz | Thika |
| SAT 09-03-13 | Sofapaka | 0 – 1 | Gor Mahia | Kasarani |
| SAT 09-03-13 | Sony Sugar | 0 – 2 | Chemelil Sugar | Awendo |
| SAT 09-03-13 | Tusker | 0 – 0 | KCB | Kasarani |
| FRI 01-03-13 | AFC Leopards | 0 – 0 | Sony Sugar | Kasarani |
| FRI 01-03-13 | City Stars | 0 – 1 | Thika United | Hope Centre |
| FRI 01-03-13 | KCB | 6 – 0 | Muhoroni Youth | City |
| FRI 01-03-13 | Mathare United | 1 – 1 | Chemelil Sugar | Kasarani |
| FRI 01-03-13 | Ulinzi Stars | 0 – 0 | Sofapaka | Afraha |
| FRI 01-03-13 | Western Stima | 1 – 1 | Bandari | Bukhungu |
| SUN 24-02-13 | Sofapaka | 1 – 0 | Thika United | City |
| SUN 24-02-13 | Chemelil Sugar | 1 – 1 | AFC Leopards | Kasarani |
| SUN 24-02-13 | Homeboyz | 3 – 1 | Karuturi Sports | Bukhungu |
| SUN 24-02-13 | Muhoroni Youth | 2 – 0 | Western Stima | Muhoroni |
| SUN 24-02-13 | Sony Sugar | 0 – 0 | Mathare United | Awendo |
| SUN 24-02-13 | Ulinzi Stars | 1 – 0 | Bandari | Afraha |
| SUN 24-02-13 | KCB | 4 – 0 | City Stars | City |
| Date | Time | Teams | Stadium |
| SAT 25-05-13 | 14:00 | KCB vs Thika United | City |
| SAT 25-05-13 | 15:00 | City Stars vs Homeboyz | Hope Centre |
| SAT 25-05-13 | 15:00 | Western Stima vs Gor Mahia | Mumias |
| SAT 25-05-13 | 16:00 | Mathare United vs AFC Leopards | City |
| SUN 26-05-13 | 15:00 | Chemelil Sugar vs Ulinzi Stars | Chemelil |
| SUN 26-05-13 | 15:00 | Muhoroni Youth vs Tusker | Muhoroni |
| SUN 26-05-13 | 15:00 | Sony Sugar vs Karuturi Sports | Awendo |
| SUN 26-05-13 | 15:00 | Bandari vs Sofapaka | Mbaraki |















